Reports
All time · every job you can seeDates in UTC
Applications
245
76 in the last 7 days
Interview rate
31%
applied → interview
Offer acceptance
44%
11 hires
Time to hire
17 days
average, applied → hired
Conversion funnel
Applied
245
—Screening
143
58% conv.Interview
75
52% conv.Offer
25
33% conv.Hired
11
44% conv.Applications per week
last 12 weeksJul 15This week
Hiring funnel by stage
how many move on, and how long they wait| Stage | Reached | Moved to next stage | Median days | Average days |
|---|---|---|---|---|
| Applied | 245 | 58% (143) | 4.2d | 4.5d |
| Screening | 143 | 52% (75) | 4.3d | 4.9d |
| Interview | 75 | 33% (25) | 3.8d | 4.6d |
| Offer | 25 | 44% (11) | 4.1d | 4.7d |
| Hired | 11 | final stage | — | — |
Days include finished stints and candidates still in the stage today. Rejected candidates count toward the furthest stage they reached.
Rejection reasons
82 rejections| Reason | Rejections | Before interview | At interview or later |
|---|---|---|---|
| Not enough relevant experience | 23 · 28% | 19 | 4 |
| Compensation expectations don't align | 14 · 17% | 9 | 5 |
| Skills don't match the role | 13 · 16% | 11 | 2 |
| No response from candidate | 12 · 15% | 8 | 4 |
| Location or work authorization | 9 · 11% | 7 | 2 |
| Other | 5 · 6% | 5 | 0 |
| Position filled by another candidate | 5 · 6% | 5 | 0 |
| Candidate withdrew | 1 · 1% | 0 | 1 |
Source effectiveness
which channels produce interviews and hires| Source | Applications | Interviewed | Interview rate | Hired |
|---|---|---|---|---|
| Careers page | 71 | 24 | 34% | 1 |
| Referral | 49 | 20 | 41% | 4 |
| 45 | 12 | 27% | 2 | |
| Job board | 38 | 6 | 16% | 1 |
| 19 | 5 | 26% | 1 | |
| Manual | 15 | 5 | 33% | 1 |
| Agency | 8 | 3 | 38% | 1 |
Time in stage
avg. days vs SLAApplied4.5d/ 3d SLA
Screening4.9d/ 5d SLA
Interview4.6d/ 7d SLA
Offer4.7d/ 5d SLA
By department
- Engineering65 active · 29 interviewed · 4 hired
- Data16 active · 6 interviewed · 1 hired
- Sales15 active · 7 interviewed · 1 hired
- Product14 active · 6 interviewed · 1 hired
- Design13 active · 7 interviewed · 1 hired
- Marketing12 active · 7 interviewed · 1 hired
- Customer Success12 active · 5 interviewed · 1 hired
- Finance0 active · 5 interviewed · 1 hired
- People5 active · 3 interviewed · 0 hired